Maintenance,
$457.82 MonthlyExcellent 2-bedroom, 2-bathroom east-facing condo with 2 parking spots (1 underground, 1 electrified surface-level) at Sequoia Rise, great location close to the Evergreen Square & bus routes to U of S. This trendy suite offers a functional layout with 9' ceilings, SoHo-style kitchen with quartz countertops and eating bar, ample living & dining space, in-suite laundry, split bedroom layout with generously-sized primary bedroom featuring walk-through closet to a beautifully-finished 4-piece ensuite with sit-down shower & dual sinks on a vastly-sized quartz-top vanity. A sheltered environment awaits you at the balcony, offering a relaxing space to soak up the sunrise with your morning coffee! Excellent climate control with in-floor zone heating (included in condo fees) & central air conditioning, providing gentle heating with the benefits of air handling. Building amenities include elevator access, intercom with cell phone compatibility, common exercise area & meeting room, visitor parking & mailboxes. Pet-friendly condo subject to restrictions. Whether you're looking to downsize, looking for economical living or buying your first home, this great condo should be on your list! (id:62370)
| MLS® Number | SK022318 |
| Property Type | Single Family |
| Neigbourhood | Evergreen |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Wheelchair Access, Balcony |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre |
| Appliances | Washer, Refrigerator, Intercom, Dishwasher, Dryer, Microwave, Garage Door Opener Remote(s), Stove |
| Architectural Style | Low Rise |
| Constructed Date | 2014 |
| Cooling Type | Central Air Conditioning |
| Heating Type | Hot Water, In Floor Heating |
| Size Interior | 910 Ft2 |
| Type | Apartment |
| Underground | 1 |
| Surfaced | 1 |
| Other | |
| Parking Space(s) | 2 |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 13 ft | 13 ft x Measurements not available | |
| Main Level | Kitchen | 8-8 x 15-4 | ||
| Main Level | Dining Room | 7-5 x 8-5 | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 10-4 x 13-8 | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | 9-8 x 10-4 | ||
| Main Level | Laundry Room | Measurements not available |
Compare listings
Compare