Maintenance,
$475 MonthlyThis clean and move-in ready 2-bedroom, 1-bath home offers comfortable living in a well-maintained community. Enjoy the bright and open floor plan that flows seamlessly to a private northwest-facing deck—perfect for relaxing or entertaining. Located right next to the recreation building, you'll have easy access to great amenities including a swimming pool, billiards table, meeting room, and fully equipped gym. Two convenient surface parking stalls are included. Whether you're a first-time buyer, downsizing, or looking for a solid investment, this home is a great opportunity in a desirable location (id:62370)
| MLS® Number | SK017708 |
| Property Type | Single Family |
| Neigbourhood | Stonebridge |
| Community Features | Pets Allowed With Restrictions |
| Pool Type | Indoor Pool |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Amenities | Swimming |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Stove |
| Architectural Style | Low Rise |
| Constructed Date | 2010 |
| Cooling Type | Window Air Conditioner |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water |
| Size Interior | 904 Ft2 |
| Type | Apartment |
| Surfaced | 2 |
| Parking Space(s) | 2 |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
| Main Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
| Main Level | Kitchen | 10 ft | 12 ft | 10 ft x 12 ft |
| Main Level | Living Room | 19 ft | Measurements not available x 19 ft | |
| Main Level | Laundry Room | 5 ft | 6 ft | 5 ft x 6 ft |
| Main Level | 4pc Bathroom | 7 ft | 8 ft | 7 ft x 8 ft |
Compare listings
Compare