A VERY RARE & UNIQUE gated 2.36 Acre property overlooking the Moose Jaw River Valley. The property is landscaped w/grass, trees (fruit trees, shrubs, hedges), patio, decks & expansive interlocking stone drive & parking areas. The entire site is fenced w/a āgameā fence & metal gate plus a RETAINING WALL ā approx. 280 ft of poured & reinforced concrete on the North side as this property was levelled into a hillside. This site is superior to any property in Moose Jaw in its grandeur & rarity. Property hosts 2 x Att. Dbl. Garages, 1 x Oversized dbl. Garage & 1 X Triple Det. Heated Garage. There are 2 x Parking Pads that could accommodate another 12 or more vehicles & a stately drive that leads you into the property from the front gate plus a Dual sided Shed, set as an outbuilding. Now letās talk about the 2 Storey home. There is an upper Deck off Primary Bed, in addition to a wraparound deck from dining area & even a Patio facing the hillside. The main entrance is named āMudroomā as this joins the 2 Att. Garages, however there is a formal Front entrance w/Foyer w/cathedral height ceiling w/drop light style chandelier. This home is SOLID & the space is incredible that can be updated to your personal choice. 3 Bedrooms, Den, 2 x Family Rooms, 2 x Carpeted Crawl Spaces named as āOtherā, 3 Baths & w/some elbow grease this property becomes an ESTATE, not only for a family but a property where you could not only live but operate your business. The possibilities are endless! Serious & Qualified buyers only. HOME IS SOLD AS IS, WHERE IS! Drive to 7th Ave SW, drive down the road that was previous access to the site of the former Wild Animal Park & you will see the Front Gate! FOR A FULL VISUAL TOUR, PLEASE CLICK ON THE MULTI MEDIA LINK and Letās Make Your Next Move! (id:62370)
MLS® Number | SK000517 |
Property Type | Single Family |
Neigbourhood | Westmount/Elsom |
Features | Treed, Irregular Lot Size, Balcony |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Storage Shed, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Partial, Crawl Space (finished) |
Constructed Date | 1977 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,458 Ft2 |
Type | House |
Attached Garage | |
Detached Garage | |
Parking Pad | |
R V | |
Interlocked | |
Parking Space(s) | 15 |
Acreage | Yes |
Landscape Features | Lawn |
Size Frontage | 245 Ft |
Size Irregular | 102801.00 |
Size Total | 102801 Sqft |
Size Total Text | 102801 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19 ft ,2 in | 11 ft ,10 in | 19 ft ,2 in x 11 ft ,10 in |
Second Level | Other | 6 ft ,2 in | 6 ft ,1 in | 6 ft ,2 in x 6 ft ,1 in |
Second Level | 5pc Ensuite Bath | 10 ft ,1 in | 8 ft ,4 in | 10 ft ,1 in x 8 ft ,4 in |
Second Level | Bedroom | 11 ft ,4 in | 10 ft ,5 in | 11 ft ,4 in x 10 ft ,5 in |
Second Level | Bedroom | 15 ft ,1 in | 11 ft ,5 in | 15 ft ,1 in x 11 ft ,5 in |
Second Level | 2pc Bathroom | 9 ft ,1 in | 4 ft ,8 in | 9 ft ,1 in x 4 ft ,8 in |
Basement | Family Room | 19 ft | 12 ft ,1 in | 19 ft x 12 ft ,1 in |
Basement | Laundry Room | 12 ft ,6 in | 11 ft ,2 in | 12 ft ,6 in x 11 ft ,2 in |
Basement | Storage | 19 ft ,2 in | 11 ft ,3 in | 19 ft ,2 in x 11 ft ,3 in |
Basement | Other | x x x | ||
Basement | Storage | x x x | ||
Basement | Other | 12 ft ,1 in | 8 ft ,8 in | 12 ft ,1 in x 8 ft ,8 in |
Main Level | Mud Room | 13 ft ,2 in | 8 ft ,7 in | 13 ft ,2 in x 8 ft ,7 in |
Main Level | Foyer | 8 ft ,3 in | 7 ft | 8 ft ,3 in x 7 ft |
Main Level | Living Room | 19 ft ,6 in | 12 ft ,3 in | 19 ft ,6 in x 12 ft ,3 in |
Main Level | Dining Room | 13 ft ,9 in | 12 ft ,3 in | 13 ft ,9 in x 12 ft ,3 in |
Main Level | Kitchen | 14 ft ,2 in | 11 ft ,2 in | 14 ft ,2 in x 11 ft ,2 in |
Main Level | Family Room | 19 ft ,5 in | 15 ft | 19 ft ,5 in x 15 ft |
Main Level | Den | 14 ft ,2 in | 9 ft ,6 in | 14 ft ,2 in x 9 ft ,6 in |
Main Level | 4pc Bathroom | 10 ft ,6 in | 8 ft ,6 in | 10 ft ,6 in x 8 ft ,6 in |
Compare listings
Compare