Maintenance,
$424 MonthlyThis place needs nothing! Move in and enjoy this wonderfully cared for 2 bedroom, 1 bathroom top floor unit in Applegreen. Provided is an upgraded galley kitchen with a combined dining area, spacious living room with new flooring and paint throughout. Additionally included is in-unit laundry, lots of storage space and 1 exterior surface parking stall. (id:62370)
MLS® Number | SK010422 |
Property Type | Single Family |
Neigbourhood | Crescent Acres |
Community Features | Pets Allowed With Restrictions |
Features | Irregular Lot Size |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dryer, Microwave, Window Coverings, Stove |
Architectural Style | Low Rise |
Constructed Date | 1983 |
Cooling Type | Wall Unit |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 845 Ft2 |
Type | Apartment |
Surfaced | 1 |
Parking Space(s) | 1 |
Acreage | Yes |
Size Irregular | 3.90 |
Size Total | 3.9 Ac |
Size Total Text | 3.9 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 7 ft ,7 in | 7 ft | 7 ft ,7 in x 7 ft |
Main Level | Dining Room | 7 ft ,7 in | 8 ft ,2 in | 7 ft ,7 in x 8 ft ,2 in |
Main Level | Living Room | 18 ft ,1 in | 11 ft ,3 in | 18 ft ,1 in x 11 ft ,3 in |
Main Level | Bedroom | 9 ft ,3 in | 7 ft ,1 in | 9 ft ,3 in x 7 ft ,1 in |
Main Level | Bedroom | 11 ft ,7 in | 11 ft | 11 ft ,7 in x 11 ft |
Main Level | 4pc Bathroom | 7 ft ,7 in | 4 ft ,11 in | 7 ft ,7 in x 4 ft ,11 in |
Main Level | Laundry Room | 11 ft ,5 in | 6 ft ,3 in | 11 ft ,5 in x 6 ft ,3 in |
Compare listings
Compare